Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556201224	PANEL ASSY.	1		5196	16	0	14.97	87.29	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556252307	SIDE PANEL FRONT BOTTOM LH	29		244	24	0	18.45	107.56	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556321640	DOOR SILL LH   (CRUISER LHD)	2		1838	16	0	10.59	61.76	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556321740	DOOR SILL RH   (CRUISER LHD)	2		1838	16	0	10.59	61.76	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556400040	DOOR SILL REAR S/A	6		2097	16	0	36.25	211.38	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008548803201	FR. BUM. ASSLY  4X2  RTNL PASS. PAINT BL	2		4090	16	0	23.57	137.42	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008558805801	FRONT BUMPER ASSLY (TX 1.5) 4X4 RHD	2		4801	16	0	27.67	161.31	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008558804901	BUMPER ASSLY RR COMP 4x4 CR.RHD WI FRG	4		4406	16	0	50.78	296.08	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008557500409	BONNET PANEL ASSY.	2		9243	16	0	53.26	310.56	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556201924	FRONT PANEL ASSLY (GRL)	1		4476	16	0	12.90	75.20	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	T006862601237	SHIFT HOUSING ASSLY	1		3312	16	0	9.54	55.64	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556204802	WINDSCREEN ASSEMBLY	15		7149	16	0	308.97	1801.55	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008557303605	SIDE DOOR WELDED ASSLY RH	3		4601	16	0	39.77	231.89	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556375519	SIDE PANEL REAR BOTTOM RH	5		460	24	0	6.00	34.96	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556510501	CANTRAIL RH	5		684	24	0	8.92	51.98	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556256407	BONNET PANEL LH	1		1603	16	0	4.62	26.93	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556252407	SIDE PANEL FRONT BOTTOM RH	9		244	24	0	5.72	33.38	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556440530	REAR PANEL LH	3		2055	16	0	17.76	103.57	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556440530	REAR PANEL LH	2		2055	16	0	11.84	69.05	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	B008556256407	BONNET PANEL LH	12		1603	16	0	55.42	323.16	INTERSTATE	28	49580983		
FORCE MOTORS LTD (MADHYA PRADESH)	3251014234	20250911	20250916	T006862601245	SYNCHRONISED ASSLY - 3RD  4TH GEAR	1		1485	16	0	4.28	24.95	INTERSTATE	28	49580983		
																	
																	
																	
